TABLE1.6: SOME DIMENSIONAL FORMULAE AND SI UNITS
S.N | Physical Quantities | Symbol | Relation with other physical quantities | Dimensional Formula | SI Unit | CGS Unit |
1 | AREA | A, s | Length ×breadth | L×L=[l]² | M² | Cm² |
2 | VOLUME | V | LENGTH× BREADTH× HEIGHT | L×L×L=[L³] | m³ | cm³,cc |
3 | FREQUENCY | F, v, n | 1/time period | 1/[t]=[T-1] | Hertz=s-1 Hz cycle/s | Hertz=s-1 Hz cycles/s |
4 | DENSITY | ρ | Mass/volume | M/l³=[ml-3] | Kg/m³ | G cm-³ |
5 | VELOCITY | V, u | Displacement/ time | [LT-1] | m/s, ms-1 | Cm s-1 |
6 | ACCELERATION | â | Displacement/time² | [LT-2] | M/S², MS-2 | Cm s-2 |
7 | FORCE | F | MASS×ACELERATION | [MLT-2] | Kgm/s²,N | G cm s-2 |
8 | WORK | W | force× acceleration | [ML² T-2. ] | Nm, J | Dyne. Cm, erg |
9 | POWER | P | WORK/TIME | [ML²T-3] | J/S, w | ERG S-1 |
10 | MOMENTUM | p | mass× velocity | [mlt-1] | K gm/s, ns | Gcms-1 dyne. S |
11 | ANGULAR DISPLACEMENT | Ɵ | ARCLENGTH/RADIUS | L/L=[LºMºTº]: dimensionless | rad | Rad |
12 | Angular velocity | Ɯ | Angle/time | [T-1] | Rad/ s | Rad s-1 |
13 | ANGULAR ACCELERATION | â | Angle/time² | [t-²] | Rad/s² | Rad/s-2 |
14 | Moment of inertia | I | Mass ×(radius of gyration)² | [ML²] | kgm² | g.cm² |
15 | TORQUE | π | Force ×displacement | [ML²Tˉ²] | Nm | Dyne. Cm |
16 | Angular momentum | L | Moment of inertia× angular velocity | [ML²Tˉˡ] | Kgm²/s, Js | g.cm² sˉˡ |
17 | Gravitational constant | G | force× (displacement)² /mass× mass | [MˉˡL³Tˉ²] | Nm²/kg² | Dyne cm²gˉ² |
18 | Pressure | P | Force/area | [MLˉˡTˉ²] | N/m² or Pa | Dyne cmˉ² |
1 comments:
GUD
Post a Comment